A waterproof shoe has never looked or felt this good. The alchemy of modern performance and heritage design make the LUX Knit is the best of all worlds. The breathable, form fitting upper is bonded to our all new waterproofing system, integrated into our most comfortable and luxurious sole yet. Refinement, excellence and durability knit to a whole new level.
Size: if in doubt, take 1/2 size larger.
DETAILS
- Waterproof, yet breathable knit upper with added DWR shell (durable water repellent)
- New WANDERLUX midsole technology for superior rebound, energy return, and age defying durability
- New WANDERLUX interior featuring a snug, padded heel cup and all new super foam insert
- Reusable LUX shoe/shag bag in lieu of the traditional box
- Premium leather accents and welting
- Transitional (minimal) drop - (~6mm)
- Light-weight (11.5 oz) with a premium/rugged durability
- Tour-tested spikeless rubber tread for aggressive grip
- Generous natural fit comfortably conforms up to 2E width
Our golf shoes are tailored to the shape of the foot. All of our shoes feature a snug fit at the heel and a wider toe box that allows the foot to spread naturally, optimizing comfort. We offer whole and half sizes 7-12 and we don’t forget about you 13, 14, 15’s either!
US Men | US Women | Euro Sizes | UK Sizes | Inches* | CM* |
---|---|---|---|---|---|
4 | 5.5 - 6 | 36 - 37 | 3 | 8.75" | 22.2 |
5 | 6.5 - 7 | 37 - 38 | 4 | 9.1" | 22.8 |
6 | 7.5 - 8 | 38 - 39 | 5.5 | 9.25" | 23.5 |
7 | 8.5 - 9 | 40 | 6.5 | 9.63" | 24.4 |
7.5 | 9 | 40 - 41 | 7 | 9.75" | 24.8 |
8 | 9.5 - 10 | 41 | 7.5 | 9.94" | 25.4 |
8.5 | 10 | 41 - 42 | 8 | 10.13" | 25.7 |
9 | 10.5 - 11 | 42 | 8.5 | 10.25" | 26 |
9.5 | 11 | 42 - 43 | 9 | 10.44" | 26.7 |
10 | 11.5 - 12 | 43 | 9.5 | 10.56" | 27 |
10.5 | 12 | 43 - 44 | 10 | 10.75" | 27.3 |
11 | 13 | 44 | 10.5 | 10.94" | 27.9 |
11.5 | 44 - 45 | 11 | 11.13" | 28.3 | |
12 | 45 | 11.5 | 11.25" | 28.6 | |
13 | 46 | 12.5 | 11.56" | 29.4 | |
14 | 47 | 13.5 | 11.88" | 30.2 | |
15 | 48 | 14.5 | 12.19" | 31 |
*For CM/IN measurements - these lengths reflect the measurement of your bare foot from heel to end of longest toe.